ACS715 Sensor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:IMG_0893_small.png | right]] | [[File:IMG_0893_small.png | right | 400px]] | ||
*Hall Effect current sensor | *Hall Effect current sensor | ||
*Measuring range: 0 to +20A | *Measuring range: 0 to +20A | ||
*Sensitivity: 185mV/A | |||
*32A rated Screw terminal connector | *32A rated Screw terminal connector | ||
*Screw terminal connector to Gnd,5V,Out | *Screw terminal connector to Gnd,5V,Out | ||
*Dimensions 26x28mm | *Dimensions 26x28mm | ||
[http://lechacalshop.com/gb/internetofthing/19-acs715-20a-dc-current-sensor.html Link to shop] | |||
==Connect with Arduino== | ==Connect with Arduino== | ||
Line 19: | Line 21: | ||
|} | |} | ||
[[File:Acs715_diagram.png]] | [[File:Acs715_diagram.png]] | ||
==Files== | ==Files== |
Latest revision as of 09:01, 26 May 2017

- Hall Effect current sensor
- Measuring range: 0 to +20A
- Sensitivity: 185mV/A
- 32A rated Screw terminal connector
- Screw terminal connector to Gnd,5V,Out
- Dimensions 26x28mm
Connect with Arduino
The sensor can be interfaced with Arduino board by using the 3 way screwterminal connector.
Connections are as follow:
Gnd | +5V | Analog Out |