Noise level test RPICT V2&3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
!Calibration Coefficient | !Calibration Coefficient | ||
!Mean Noise (mA) | !Mean Noise (mA) | ||
!Equiv. Power (W)(110V) | !Equiv. Power (W)<br>(110V) | ||
!Equiv. Power (W)(220V) | !Equiv. Power (W)<br>(220V) | ||
!Equiv. Power (W)(240V) | !Equiv. Power (W)<br>(240V) | ||
! Standard Dev. (mA) | |||
|- | |- | ||
| '''SCT-019-000''' | | '''SCT-019-000''' | ||
Line 31: | Line 32: | ||
| 102.7 | | 102.7 | ||
| 112.0 | | 112.0 | ||
| 7.7 | |||
|- | |- | ||
| rowspan=6 | '''SCT-013-000''' | | rowspan=6 | '''SCT-013-000''' | ||
Line 40: | Line 42: | ||
| 44.4 | | 44.4 | ||
| 48.5 | | 48.5 | ||
| 4.9 | |||
|- | |- | ||
| 60 | | 60 | ||
Line 48: | Line 51: | ||
| 30.0 | | 30.0 | ||
| 32.8 | | 32.8 | ||
| 2.4 | |||
|- | |- | ||
| 50 | | 50 | ||
Line 56: | Line 60: | ||
| 23.8 | | 23.8 | ||
| 26.0 | | 26.0 | ||
| 1.8 | |||
|- | |- | ||
| 30 | | 30 | ||
Line 64: | Line 69: | ||
| 15.6 | | 15.6 | ||
| 17.0 | | 17.0 | ||
| 1.2 | |||
|- | |- | ||
| 25 | | 25 | ||
Line 72: | Line 78: | ||
| 12.1 | | 12.1 | ||
| 13.2 | | 13.2 | ||
| 0.8 | |||
|- | |- | ||
| 20 | | 20 | ||
Line 80: | Line 87: | ||
| 9.46 | | 9.46 | ||
| 10.3 | | 10.3 | ||
| 0.7 | |||
|- | |- | ||
| '''SCT-006-000''' | | '''SCT-006-000''' | ||
Line 89: | Line 97: | ||
| 9.5 | | 9.5 | ||
| 10.4 | | 10.4 | ||
| 0.7 | |||
|- | |||
|} | |||
=Active Power= | |||
Using a Voltage sensor plugged in a 240V main. CT sensor disconnected. | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Sensor | |||
! Range<br> (Rms Amps) | |||
! Burden Resistor<br> (Ohm) | |||
! Calibration Coefficient | |||
! Mean Noise (W) | |||
! Standard Dev. (W) | |||
|- | |||
| '''SCT-019-000''' | |||
| 200 | |||
| 33 | |||
| 181.82 | |||
| Not relevant | |||
| 3.41 | |||
|- | |||
| rowspan=6 | '''SCT-013-000''' | |||
| 100 | |||
| 24 | |||
| 83.33 | |||
| Not relevant | |||
| 1.39 | |||
|- | |||
| 60 | |||
| 39 | |||
| 51.28 | |||
| Not relevant | |||
| 0.94 | |||
|- | |||
| 50 | |||
| 47 | |||
| 42.55 | |||
| Not relevant | |||
| 0.82 | |||
|- | |||
| 30 | |||
| 75 | |||
| 26.67 | |||
| Not relevant | |||
| 0.49 | |||
|- | |||
| 25 | |||
| 91 | |||
| 21.98 | |||
| Not relevant | |||
| 0.41 | |||
|- | |||
| 20 | |||
| 120 | |||
| 16.67 | |||
| Not relevant | |||
| 0.31 | |||
|- | |||
| '''SCT-006-000''' | |||
| 20 | |||
| 47 | |||
| 17.02 | |||
| Not relevant | |||
| 0.33 | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:39, 7 April 2019
Evaluation of background noise level for RPICT series version 2 & 3.
Only applies to RPICT8 / RPICT7V1 / RPICT4V3 / RPIZ_CT4V3T1 / RPI_LCT4V3 / RPI_LCT8.
Does NOT apply to RPICT3V1 / RPICT3T1 / RPICT4T4.
CT only - RMS Current
Channel open and sensor disconnected.
Sensor | Range (Rms Amps) |
Burden Resistor (Ohm) |
Calibration Coefficient | Mean Noise (mA) | Equiv. Power (W) (110V) |
Equiv. Power (W) (220V) |
Equiv. Power (W) (240V) |
Standard Dev. (mA) |
---|---|---|---|---|---|---|---|---|
SCT-019-000 | 200 | 33 | 181.82 | 466.8 | 51.3 | 102.7 | 112.0 | 7.7 |
SCT-013-000 | 100 | 24 | 83.33 | 202.0 | 22.2 | 44.4 | 48.5 | 4.9 |
60 | 39 | 51.28 | 136.5 | 15.0 | 30.0 | 32.8 | 2.4 | |
50 | 47 | 42.55 | 108.3 | 12.0 | 23.8 | 26.0 | 1.8 | |
30 | 75 | 26.67 | 70.9 | 7.8 | 15.6 | 17.0 | 1.2 | |
25 | 91 | 21.98 | 54.8 | 6.0 | 12.1 | 13.2 | 0.8 | |
20 | 120 | 16.67 | 43.0 | 4.7 | 9.46 | 10.3 | 0.7 | |
SCT-006-000 | 20 | 47 | 17.02 | 43.3 | 4.8 | 9.5 | 10.4 | 0.7 |
Active Power
Using a Voltage sensor plugged in a 240V main. CT sensor disconnected.
Sensor | Range (Rms Amps) |
Burden Resistor (Ohm) |
Calibration Coefficient | Mean Noise (W) | Standard Dev. (W) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 33 | 181.82 | Not relevant | 3.41 |
SCT-013-000 | 100 | 24 | 83.33 | Not relevant | 1.39 |
60 | 39 | 51.28 | Not relevant | 0.94 | |
50 | 47 | 42.55 | Not relevant | 0.82 | |
30 | 75 | 26.67 | Not relevant | 0.49 | |
25 | 91 | 21.98 | Not relevant | 0.41 | |
20 | 120 | 16.67 | Not relevant | 0.31 | |
SCT-006-000 | 20 | 47 | 17.02 | Not relevant | 0.33 |