Gen4 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
| rowspan= | | rowspan=7 | '''SCT-013-000''' | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
Line 58: | Line 58: | ||
| | | | ||
| | | | ||
|- | |||
| 10 | |||
| 10 | |||
| 0 | |||
| 3.6 kΩ | |||
| 6.95 | |||
|- | |- | ||
| '''SCT-006-000''' | | '''SCT-006-000''' | ||
Line 88: | Line 94: | ||
|- | |- | ||
!Sensor | !Sensor | ||
!Range<br> | !Range<br> @ sensor input | ||
!Range<br> @ board input | |||
!Burden Resistor<br> Rb (Ω) | !Burden Resistor<br> Rb (Ω) | ||
!Dividing Resistor<br> (Ω) | !Dividing Resistor<br> (Ω) | ||
Line 94: | Line 101: | ||
!Calibration Coefficient<br> (theoretical) | !Calibration Coefficient<br> (theoretical) | ||
|- | |- | ||
| '''Any | | '''Any ac/ac adaptor<br>up to 22V output<br>''' | ||
| | | (EU) 77DE-06-09: 420V<br>(UK) 77DB-06-09: 455V<br>(US) 77DA-10-09: 220V | ||
| 22V | |||
| 33 kΩ | | 33 kΩ | ||
| 470 kΩ | | 470 kΩ | ||
| No | | No | ||
| | | (EU) 77DE-06-09: 290.0<br>(UK) 77DB-06-09: 314.2<br>(US) 77DA-10-09: 152.0 | ||
|- | |||
| '''Any ac/ac adaptor<br>up to 18V output<br>''' | |||
| (EU) 77DE-06-09: 360V<br>(UK) 77DB-06-09: 389V<br>(US) 77DA-10-09: 188V | |||
| 18.8V | |||
| 10 kΩ | |||
| 120 kΩ | |||
| No | |||
| (EU) 77DE-06-09: 248.69<br>(UK) 77DB-06-09: 268.96<br>(US) 77DA-10-09: 130.00 | |||
|- | |- | ||
| '''ZMPT_1X_225''' | | '''ZMPT_1X_225''' | ||
| | | 418V | ||
| 0.2611V | |||
| No | | No | ||
| 0 Ω | | 0 Ω | ||
| 22kΩ | | 22kΩ | ||
| 356.7 | | 356.7 | ||
|- | |||
| '''ZMPT_1X_280''' | |||
| 263V | |||
| 0.1317V | |||
| No | |||
| 0 Ω | |||
| 10kΩ | |||
| 181.82 | |||
|- | |||
| '''ZMPT_1X_140''' | |||
| 132V | |||
| 0.1317V | |||
| No | |||
| 0 Ω | |||
| 10kΩ | |||
| 90.91 | |||
|- | |- | ||
|} | |} | ||
Line 117: | Line 150: | ||
|- | |- | ||
!Sensor | !Sensor | ||
!Range<br> | !Range<br> @ sensor input | ||
!Range<br> @ board input | |||
!Burden Resistor<br> Rb (Ω) | !Burden Resistor<br> Rb (Ω) | ||
!Dividing Resistor<br> (Ω) | !Dividing Resistor<br> (Ω) | ||
Line 126: | Line 160: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 132: | Line 167: | ||
| '''ZMPT101B <br> 160kΩ in 100Ω out<br>sensitity 0.625mV/V''' | | '''ZMPT101B <br> 160kΩ in 100Ω out<br>sensitity 0.625mV/V''' | ||
| 280V | | 280V | ||
| | |||
| No | | No | ||
| 0 Ω | | 0 Ω | ||
Line 138: | Line 174: | ||
|- | |- | ||
|} | |} | ||
=See Also= | |||
[[Burden Resistor calculation]] |
Latest revision as of 15:09, 9 May 2023
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 | 0 | ||
SCT-013-000 | 100 | 10 | 0 | 53.6 kΩ | 69.8 |
60 | 10 | 0 | |||
50 | 10 | 0 | |||
30 | 10 | 0 | |||
25 | 10 | 0 | |||
20 | 10 | 0 | |||
10 | 10 | 0 | 3.6 kΩ | 6.95 | |
SCT-006-000 | 20 | 10 | 0 | 22k | 14.43 |
SCT-024 400:5 | 400 | 0.24 | 0 | No | 80 |
SCT-013-030 | 30 | 62 (internal) | 0 | 200k | 20 |
AC Voltage
Sensor | Range @ sensor input |
Range @ board input |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|
Any ac/ac adaptor up to 22V output |
(EU) 77DE-06-09: 420V (UK) 77DB-06-09: 455V (US) 77DA-10-09: 220V |
22V | 33 kΩ | 470 kΩ | No | (EU) 77DE-06-09: 290.0 (UK) 77DB-06-09: 314.2 (US) 77DA-10-09: 152.0 |
Any ac/ac adaptor up to 18V output |
(EU) 77DE-06-09: 360V (UK) 77DB-06-09: 389V (US) 77DA-10-09: 188V |
18.8V | 10 kΩ | 120 kΩ | No | (EU) 77DE-06-09: 248.69 (UK) 77DB-06-09: 268.96 (US) 77DA-10-09: 130.00 |
ZMPT_1X_225 | 418V | 0.2611V | No | 0 Ω | 22kΩ | 356.7 |
ZMPT_1X_280 | 263V | 0.1317V | No | 0 Ω | 10kΩ | 181.82 |
ZMPT_1X_140 | 132V | 0.1317V | No | 0 Ω | 10kΩ | 90.91 |
Vref = 3.3V
Sensor | Range @ sensor input |
Range @ board input |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|
Any Ideal Power | ||||||
ZMPT101B 160kΩ in 100Ω out sensitity 0.625mV/V |
280V | No | 0 Ω | 22K | 284.37 (exp) |