ZMPT101B Module 1x v2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Compatible boards=== | ===Compatible boards=== | ||
Any RPICT unit with a voltage input can support ZMPT module provided the unit has been specifically purchased with ZMPT support. Make sure this is ordered right when placing the order in the shop. | |||
* [[RPICT7V1 Version 4]] | * [[RPICT7V1 Version 4]] | ||
Line 19: | Line 17: | ||
* [[RPICT8 Version 5]] | * [[RPICT8 Version 5]] | ||
* [[RPIZCT4V3T2]] | * [[RPIZCT4V3T2]] | ||
* [[RPICT3V1]] | |||
* [[RPIZ_CT3V1]] | |||
===Connections=== | ===Connections=== | ||
Line 26: | Line 27: | ||
* Output AC has Jack power type for direct connection to RPICT with a Power Jack cable. | * Output AC has Jack power type for direct connection to RPICT with a Power Jack cable. | ||
[[File: | [[File:IMG_0664_small.png | 250px]] | ||
===Mechanical=== | ===Mechanical=== | ||
Line 32: | Line 33: | ||
* Dimensions: 45x30mm height 23mm. | * Dimensions: 45x30mm height 23mm. | ||
* 2 Holes 25mm apart for Din Rail mounting. | * 2 Holes 25mm apart for Din Rail mounting. | ||
[[File: | [[File:IMG_0665_small.png | 250px]] | ||
===Technical Spec=== | ===Technical Spec=== | ||
Line 50: | Line 51: | ||
| 100 Ω | | 100 Ω | ||
| 0.625 mV/V | | 0.625 mV/V | ||
| 225V | | 0 to 225V | ||
| Used to cover both 110 and 220V. | | Used to cover both 110 and 220V. | ||
|- | |- | ||
Line 59: | Line 60: | ||
| 100 Ω | | 100 Ω | ||
| 1 mV/V | | 1 mV/V | ||
| 140V | | 0 to 140V | ||
| For 110/120V use. | | For 110/120V use. | ||
|- | |- | ||
Line 66: | Line 67: | ||
| 100 Ω | | 100 Ω | ||
| 0.5 mV/V | | 0.5 mV/V | ||
| 280V | | 0 to 280V | ||
| For 220/240V use. | | For 220/240V use. | ||
|- | |||
| ZMPT_1X_420 | |||
| 300 kΩ | |||
| 100 Ω | |||
| 0.25 mV/V | |||
| 0 to 420V | |||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:07, 9 October 2023
ZMPT101B Module converts AC Voltage to lower AC Voltage suitable for connection with our RPICT units.
This module shows greatly improved linearity features.

Compatible boards
Any RPICT unit with a voltage input can support ZMPT module provided the unit has been specifically purchased with ZMPT support. Make sure this is ordered right when placing the order in the shop.
Connections
- Input AC has terminal connector
- Output AC has Jack power type for direct connection to RPICT with a Power Jack cable.
Mechanical
- Dimensions: 45x30mm height 23mm.
- 2 Holes 25mm apart for Din Rail mounting.
Technical Spec
Name | Input Resistor | Output Resistor (Ω) | Sensitivity | Range (rms) | Comment |
---|---|---|---|---|---|
ZMPT_1X_225 | 160 kΩ | 100 Ω | 0.625 mV/V | 0 to 225V | Used to cover both 110 and 220V. |
ZMPT_1X_140 | 100 kΩ | 100 Ω | 1 mV/V | 0 to 140V | For 110/120V use. |
ZMPT_1X_280 | 200 kΩ | 100 Ω | 0.5 mV/V | 0 to 280V | For 220/240V use. |
ZMPT_1X_420 | 300 kΩ | 100 Ω | 0.25 mV/V | 0 to 420V |