Gen4 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ==AC Current Transformers==") |
|||
Line 2: | Line 2: | ||
==AC Current Transformers== | ==AC Current Transformers== | ||
{| class="wikitable" | |||
|+ | |||
|- | |||
!Sensor | |||
!Range<br> (Rms Amps) | |||
!Burden Resistor<br> (Ohm) | |||
!Dividing Resistor | |||
!Gain Resistor | |||
!Calibration Coefficient<br> (theoretical) | |||
! | |||
! | |||
|- | |||
| '''SCT-019-000''' | |||
| 200 | |||
| 33 | |||
| 181.82 | |||
|- | |||
| rowspan=6 | '''SCT-013-000''' | |||
| 100 | |||
| 24 | |||
| 83.33 | |||
|- | |||
| 60 | |||
| 39 | |||
| 51.28 | |||
|- | |||
| 50 | |||
| 47 | |||
| 42.55 | |||
|- | |||
| 30 | |||
| 75 | |||
| 26.67 | |||
|- | |||
| 25 | |||
| 91 | |||
| 21.98 | |||
|- | |||
| 20 | |||
| 120 | |||
| 16.67 | |||
|- | |||
| '''SCT-006-000''' | |||
| 20 | |||
| 47 | |||
| 17.02 | |||
|- | |||
|} |
Revision as of 10:32, 26 November 2019
AC Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor (Ohm) |
Dividing Resistor | Gain Resistor | Calibration Coefficient (theoretical) |
||
---|---|---|---|---|---|---|---|
SCT-019-000 | 200 | 33 | 181.82 | ||||
SCT-013-000 | 100 | 24 | 83.33 | ||||
60 | 39 | 51.28 | |||||
50 | 47 | 42.55 | |||||
30 | 75 | 26.67 | |||||
25 | 91 | 21.98 | |||||
20 | 120 | 16.67 | |||||
SCT-006-000 | 20 | 47 | 17.02 |