Gen5 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
!Range<br> (Rms Amps) | !Range<br> (Rms Amps) | ||
!Burden Resistor<br> RD1 (Ω) | !Burden Resistor<br> RD1 (Ω) | ||
!Calibration Coefficient<br> (theoretical) | !Calibration Coefficient<br> (theoretical) | ||
|- | |- | ||
Line 85: | Line 82: | ||
|- | |- | ||
!Sensor | !Sensor | ||
!Range<br> (Rms | !Range<br> (Rms Amps) | ||
!Burden Resistor<br> | !Burden Resistor<br> RD1 (Ω) | ||
!Dividing Resistor<br> (Ω) | !Dividing Resistor<br> RD2(Ω) | ||
!Gain Resistor<br> | !Gain Resistor<br> RF (Ω) | ||
!Gain Resistor<br> RG (Ω) | |||
!Calibration Coefficient<br> (theoretical) | !Calibration Coefficient<br> (theoretical) | ||
|- | |- |
Revision as of 18:42, 17 September 2020
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor RD1 (Ω) |
Calibration Coefficient (theoretical) | ||||
---|---|---|---|---|---|---|---|
SCT-019-000 | |||||||
SCT-013-000 | 100 | 0 | None | 22k | 4k7 | ||
60 | 10 | 0 | |||||
50 | 10 | 0 | |||||
30 | 10 | 0 | |||||
25 | 10 | 0 | |||||
20 | 10 | 0 | |||||
SCT-006-000 | 20 | 10 | 0 | ||||
SCT-024 400:5 | 400 | No | 80 |
AC Voltage
Sensor | Range (Rms Amps) |
Burden Resistor RD1 (Ω) |
Dividing Resistor RD2(Ω) |
Gain Resistor RF (Ω) |
Gain Resistor RG (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|
Any Ideal Power | 33 kΩ | 470 kΩ | No | 322.5 (experimental) | ||
ZMPT101B 160kΩ in 100Ω out Sensitivity 0.625mv/V |
430V | No | 0 Ω | 22kΩ | 356.7 |
Vref = 3.3V
Sensor | Range (Rms Volts) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
Any Ideal Power | |||||
ZMPT101B 160kΩ in 100Ω out sensitity 0.625mV/V |
280V | No | 0 Ω | 22K | 284.37 (exp) |