Gen5 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
| 4.7kΩ | | 4.7kΩ | ||
| 0 | | 0 | ||
| | | ∞ | ||
| (EU) 77DE-06-09: 248.1<br>(UK) 77DB-06-09: 256.6<br>(US) 77DA-10-09: 124.0 | | (EU) 77DE-06-09: 248.1<br>(UK) 77DB-06-09: 256.6<br>(US) 77DA-10-09: 124.0 | ||
|- | |- | ||
Line 82: | Line 82: | ||
| 0.15V | | 0.15V | ||
| 0Ω | | 0Ω | ||
| | | ∞ | ||
| 22kΩ | | 22kΩ | ||
| 4.7kΩ | | 4.7kΩ |
Revision as of 13:43, 28 October 2020
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor RD1 (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|
SCT-019-000 | 200 | 43 | 139.535 |
SCT-013-000 | 100 | 27 | 74.074 |
60 | 47 | 42.553 | |
50 | 56 | 35.714 | |
30 | 91 | 21.978 | |
25 | 110 | 18.182 | |
20 | 140 | 14.286 | |
SCT-006-000 | 20 | 56 | 14.286 |
SCT-024 400:5 | 400 |
AC Voltage
Sensor | Range @ sensor input |
Range @ board input |
RD1 (Ω) | RD2(Ω) | Gain Resistor RF (Ω) |
Gain Resistor RG (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|---|
Any ac/ac adaptor up to 18V output |
(EU) 77DE-06-09: 360V (UK) 77DB-06-09: 372V (US) 77DA-10-09: 180V |
18V | 53.6kΩ | 4.7kΩ | 0 | ∞ | (EU) 77DE-06-09: 248.1 (UK) 77DB-06-09: 256.6 (US) 77DA-10-09: 124.0 |
ZMPT_1X_225 160kΩ in 100Ω out |
400V | 0.15V | 0Ω | ∞ | 22kΩ | 4.7kΩ | 281.65 |