Gen5 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
| 5A | | 5A | ||
| 140 | | 140 | ||
| | | 3.571 | ||
|- | |- | ||
|} | |} |
Revision as of 15:16, 9 May 2023
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor RD1 (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|
SCT-019-000 (200A/33mA) | 200 | 43 | 139.535 |
SCT-013-000 (100A/50mA) | 100 | 27 | 74.074 |
60 | 47 | 42.553 | |
50 | 56 | 35.714 | |
40 | 71.5 | 27.972 | |
30 | 91 | 21.978 | |
25 | 110 | 18.182 | |
20 | 140 | 14.286 | |
SCT-006 (20A/25mA) | 20 | 56 | 14.286 |
10 | 110 | 7.272 | |
SCT-024 400A:5A | 400 | ||
SCT-024 400A:100mA | 400 | 14.3 | 279.72 |
SCT-031 600:100mA | 600 | 14.3 | 419.58 |
SCT-013 5A:10mA | 5A | 140 | 3.571 |
AC Voltage
All voltage reported as RMS value in the table below.
Sensor | Range @ sensor input |
Range @ board input |
RD1 (Ω) | RD2(Ω) | Gain Resistor RF (Ω) |
Gain Resistor RG (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|---|
Any ac/ac adaptor up to 18V output |
(EU) 77DE-06-09: 360V (UK) 77DB-06-09: 372V (US) 77DA-10-09: 180V |
18V | 53.6kΩ | 4.7kΩ | 0 | ∞ | (EU) 77DE-06-09: 248.1 (UK) 77DB-06-09: 256.6 (US) 77DA-10-09: 124.0 |
ZMPT_1X_225* | 408V | 0.25V | 0Ω | ∞ | 22kΩ | 4.7kΩ | 281.65 |
RPICT4W3T1 L-L | 435V | 0.15V | 0Ω | ∞ | 42.2kΩ | 4.7kΩ | 300.64 |
ZMPT_1X_280 | 290V | 0.15V | 0Ω | ∞ | 42.2kΩ | 4.7kΩ | 200.43 |
ZMPT_1X_140 | 145V | 0.15V | 0Ω | ∞ | 42.2kΩ | 4.7kΩ | 100.21 |
- ZMPT_1X_225 is no longer used. Listed here for reference.