Gen4 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
| | | 53.6 kΩ | ||
| 69.8 | | 69.8 | ||
|- | |- | ||
| 60 | | 60 | ||
| | | 10 | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| 50 | | 50 | ||
| | | 10 | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| 30 | | 30 | ||
| | | 10 | ||
| | | | ||
|- | |- | ||
| 25 | | 25 | ||
| | | 10 | ||
| | | | ||
|- | |- | ||
| 20 | | 20 | ||
| | | 10 | ||
| | | | ||
|- | |- | ||
| '''SCT-006-000''' | | '''SCT-006-000''' | ||
| 20 | | 20 | ||
| | | 10 | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 10:38, 26 November 2019
AC Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor (Ω) |
Dividing Resistor (Ω) | Gain Resistor (Ω) | Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 | |||
SCT-013-000 | 100 | 10 | 0 | 53.6 kΩ | 69.8 |
60 | 10 | ||||
50 | 10 | ||||
30 | 10 | ||||
25 | 10 | ||||
20 | 10 | ||||
SCT-006-000 | 20 | 10 |