Gen4 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 61: | Line 61: | ||
| '''SCT-006-000''' | | '''SCT-006-000''' | ||
| 20 | | 20 | ||
| 10 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
=AC Voltage= | |||
==Ideal Power== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
!Sensor | |||
!Range<br> (Rms Amps) | |||
!Burden Resistor<br> Rb (Ω) | |||
!Dividing Resistor<br> (Ω) | |||
!Gain Resistor<br> Rg (Ω) | |||
!Calibration Coefficient<br> (theoretical) | |||
|- | |||
| '''SCT-019-000''' | |||
| 200 | |||
| 10 | | 10 | ||
| | | |
Revision as of 10:42, 26 November 2019
Vref = 4.096V
AC Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 | |||
SCT-013-000 | 100 | 10 | 0 | 53.6 kΩ | 69.8 |
60 | 10 | ||||
50 | 10 | ||||
30 | 10 | ||||
25 | 10 | ||||
20 | 10 | ||||
SCT-006-000 | 20 | 10 |
AC Voltage
Ideal Power
Sensor | Range (Rms Amps) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 |