Gen4 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
| 200 | | 200 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 31: | Line 31: | ||
| 60 | | 60 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 37: | Line 37: | ||
| 50 | | 50 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 43: | Line 43: | ||
| 30 | | 30 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 49: | Line 49: | ||
| 25 | | 25 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 55: | Line 55: | ||
| 20 | | 20 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 62: | Line 62: | ||
| 20 | | 20 | ||
| 10 | | 10 | ||
| | | 0 | ||
| | | | ||
| | | | ||
Line 69: | Line 69: | ||
| 400 | | 400 | ||
| 0.24 | | 0.24 | ||
| | | 0 | ||
| | | | ||
| | | |
Revision as of 17:44, 27 January 2020
Vref = 4.096V
AC Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 | 0 | ||
SCT-013-000 | 100 | 10 | 0 | 53.6 kΩ | 69.8 |
60 | 10 | 0 | |||
50 | 10 | 0 | |||
30 | 10 | 0 | |||
25 | 10 | 0 | |||
20 | 10 | 0 | |||
SCT-006-000 | 20 | 10 | 0 | ||
SCT-024 400:5 | 400 | 0.24 | 0 |
AC Voltage
Ideal Power
Sensor | Range (Rms Volts) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
Any Ideal Power | 33 kΩ | 470 kΩ | No | 322.5 (experimental) | |
ZMPT101B 160kΩ in 100Ω out |
No | 0 Ω |