Gen5 Passive Component Setup: Difference between revisions
Jump to navigation
Jump to search
(Created page with " =Vref = 4.096V= ==CT Current Transformers== {| class="wikitable" |+ |- !Sensor !Range<br> (Rms Amps) !Burden Resistor<br> Rb (Ω) !Dividing Resistor<br> (Ω) !Gain Resist...") |
|||
Line 26: | Line 26: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 60 | | 60 | ||
Line 63: | Line 63: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| '''SCT-024 400:5''' | | '''SCT-024 400:5''' | ||
| 400 | | 400 | ||
| | | | ||
| | | | ||
| No | | No | ||
| 80 | | 80 | ||
|- | |- | ||
|} | |} |
Revision as of 18:05, 17 September 2020
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
SCT-019-000 | 200 | 10 | 0 | ||
SCT-013-000 | 100 | 10 | 0 | ||
60 | 10 | 0 | |||
50 | 10 | 0 | |||
30 | 10 | 0 | |||
25 | 10 | 0 | |||
20 | 10 | 0 | |||
SCT-006-000 | 20 | 10 | 0 | ||
SCT-024 400:5 | 400 | No | 80 |
AC Voltage
Sensor | Range (Rms Volts) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
Any Ideal Power | 33 kΩ | 470 kΩ | No | 322.5 (experimental) | |
ZMPT101B 160kΩ in 100Ω out Sensitivity 0.625mv/V |
430V | No | 0 Ω | 22kΩ | 356.7 |
Vref = 3.3V
Sensor | Range (Rms Volts) |
Burden Resistor Rb (Ω) |
Dividing Resistor (Ω) |
Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
Any Ideal Power | |||||
ZMPT101B 160kΩ in 100Ω out sensitity 0.625mV/V |
280V | No | 0 Ω | 22K | 284.37 (exp) |