IDCode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==RPICT8 V5== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! ID | |||
! summary | |||
! binary | |||
! source | |||
! status | |||
|- | |||
| IUBHENTO | |||
| RPICT8 V5 200A Master Only | |||
| [http://lechacal.com/RPICT/IDCode/IUBHENTO.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/IUBHENTO.ino .ino] | |||
| Valid | |||
|- | |||
| QMHBREAN | |||
| RPICT8 V5 100A Master Only | |||
| [http://lechacal.com/RPICT/IDCode/QMHBREAN.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/QMHBREAN.ino .ino] | |||
| Valid | |||
|- | |||
| RQWCUNKT | |||
| RPICT8 V5 100A Master & Slave1 | |||
| [http://lechacal.com/RPICT/IDCode/RQWCUNKT.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/RQWCUNKT.ino .ino] | |||
| Valid | |||
|- | |||
| JRMTTTAZ | |||
| RPICT8 V5 100A Master & Slave2 | |||
| [http://lechacal.com/RPICT/IDCode/JRMTTTAZ.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/JRMTTTAZ.ino .ino] | |||
| Valid | |||
|- | |||
| BFEYWDLD | |||
| RPICT8 V5 40A Master Only | |||
| [http://lechacal.com/RPICT/IDCode/BFEYWDLD.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/BFEYWDLD.ino .ino] | |||
| Valid | |||
|- | |||
| UNERCJPC | |||
| RPICT8 V5 40A Master & Slave1 | |||
| [http://lechacal.com/RPICT/IDCode/UNERCJPC.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/UNERCJPC.ino .ino] | |||
| Valid | |||
|- | |||
| DQBJTWRJ | |||
| RPICT8 V5 40A Master & Slave2 | |||
| [http://lechacal.com/RPICT/IDCode/DQBJTWRJ.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/DQBJTWRJ.ino .ino] | |||
| Valid | |||
|- | |||
| CEVBWCBZ | |||
| RPICT3V1 400A/5A | |||
| - | |||
| [http://lechacal.com/RPICT/IDCode/CEVBWCBZ.ino .ino] | |||
| Valid | |||
|- | |||
| SQWURAZT | |||
| RPICT3V1 600A/5A | |||
| - | |||
| [http://lechacal.com/RPICT/IDCode/SQWURAZT.ino .ino] | |||
| Valid | |||
|} | |||
==RPICT8 V3== | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 14:05, 4 December 2021
RPICT8 V5
| ID | summary | binary | source | status |
|---|---|---|---|---|
| IUBHENTO | RPICT8 V5 200A Master Only | .hex | .ino | Valid |
| QMHBREAN | RPICT8 V5 100A Master Only | .hex | .ino | Valid |
| RQWCUNKT | RPICT8 V5 100A Master & Slave1 | .hex | .ino | Valid |
| JRMTTTAZ | RPICT8 V5 100A Master & Slave2 | .hex | .ino | Valid |
| BFEYWDLD | RPICT8 V5 40A Master Only | .hex | .ino | Valid |
| UNERCJPC | RPICT8 V5 40A Master & Slave1 | .hex | .ino | Valid |
| DQBJTWRJ | RPICT8 V5 40A Master & Slave2 | .hex | .ino | Valid |
| CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
| SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |
RPICT8 V3
| ID | summary | binary | source | status |
|---|---|---|---|---|
| IUBHENTO | RPICT8 V5 200A Master Only | .hex | .ino | Valid |
| ZONMSCES | RPICT8 V3 200A Master Only | .hex | .ino | Valid |
| QMHBREAN | RPICT8 V5 100A Master Only | .hex | .ino | Valid |
| RQWCUNKT | RPICT8 V5 100A Master & Slave1 | .hex | .ino | Valid |
| JRMTTTAZ | RPICT8 V5 100A Master & Slave2 | .hex | .ino | Valid |
| FXOMGBOL | RPICT8 V3 100A Master Only | .hex | .ino | Valid |
| LQCRFMDU | RPICT8 V3 100A Master & Slave1 | .hex | .ino | Valid |
| VHGAKUGC | RPICT8 V3 100A Master & Slave2 | .hex | .ino | Valid |
| BFEYWDLD | RPICT8 V5 40A Master Only | .hex | .ino | Valid |
| REBPJXUW | RPICT8 V3 40A Master Only | .hex | .ino | Valid |
| UNERCJPC | RPICT8 V5 40A Master & Slave1 | .hex | .ino | Valid |
| MZSFZBKN | RPICT8 V3 40A Master & Slave1 | .hex | .ino | Valid |
| DQBJTWRJ | RPICT8 V5 40A Master & Slave2 | .hex | .ino | Valid |
| RDBINGDO | RPICT8 V3 40A Master & Slave2 | .hex | .ino | Valid |
| CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
| SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |