IDCode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 77: | Line 77: | ||
! source | ! source | ||
! status | ! status | ||
|- | |- | ||
| ZONMSCES | | ZONMSCES | ||
| Line 88: | Line 82: | ||
| [http://lechacal.com/RPICT/IDCode/ZONMSCES.ino.hex .hex] | | [http://lechacal.com/RPICT/IDCode/ZONMSCES.ino.hex .hex] | ||
| [http://lechacal.com/RPICT/IDCode/ZONMSCES.ino .ino] | | [http://lechacal.com/RPICT/IDCode/ZONMSCES.ino .ino] | ||
| Valid | | Valid | ||
|- | |- | ||
| Line 127: | Line 102: | ||
| Valid | | Valid | ||
|- | |- | ||
| REBPJXUW | | REBPJXUW | ||
| RPICT8 V3 40A Master Only | | RPICT8 V3 40A Master Only | ||
| Line 140: | Line 108: | ||
| Valid | | Valid | ||
|- | |- | ||
| MZSFZBKN | | MZSFZBKN | ||
| RPICT8 V3 40A Master & Slave1 | | RPICT8 V3 40A Master & Slave1 | ||
| [http://lechacal.com/RPICT/IDCode/MZSFZBKN.ino.hex .hex] | | [http://lechacal.com/RPICT/IDCode/MZSFZBKN.ino.hex .hex] | ||
| [http://lechacal.com/RPICT/IDCode/MZSFZBKN.ino .ino] | | [http://lechacal.com/RPICT/IDCode/MZSFZBKN.ino .ino] | ||
| Valid | | Valid | ||
|- | |- | ||
Revision as of 14:06, 4 December 2021
RPICT8 V5
| ID | summary | binary | source | status |
|---|---|---|---|---|
| IUBHENTO | RPICT8 V5 200A Master Only | .hex | .ino | Valid |
| QMHBREAN | RPICT8 V5 100A Master Only | .hex | .ino | Valid |
| RQWCUNKT | RPICT8 V5 100A Master & Slave1 | .hex | .ino | Valid |
| JRMTTTAZ | RPICT8 V5 100A Master & Slave2 | .hex | .ino | Valid |
| BFEYWDLD | RPICT8 V5 40A Master Only | .hex | .ino | Valid |
| UNERCJPC | RPICT8 V5 40A Master & Slave1 | .hex | .ino | Valid |
| DQBJTWRJ | RPICT8 V5 40A Master & Slave2 | .hex | .ino | Valid |
| CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
| SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |
RPICT8 V3
| ID | summary | binary | source | status |
|---|---|---|---|---|
| ZONMSCES | RPICT8 V3 200A Master Only | .hex | .ino | Valid |
| FXOMGBOL | RPICT8 V3 100A Master Only | .hex | .ino | Valid |
| LQCRFMDU | RPICT8 V3 100A Master & Slave1 | .hex | .ino | Valid |
| VHGAKUGC | RPICT8 V3 100A Master & Slave2 | .hex | .ino | Valid |
| REBPJXUW | RPICT8 V3 40A Master Only | .hex | .ino | Valid |
| MZSFZBKN | RPICT8 V3 40A Master & Slave1 | .hex | .ino | Valid |
| RDBINGDO | RPICT8 V3 40A Master & Slave2 | .hex | .ino | Valid |
| CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
| SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |