IDCode: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| [http://lechacal.com/RPICT/IDCode/ABGSBUJO.ino.hex .hex] | | [http://lechacal.com/RPICT/IDCode/ABGSBUJO.ino.hex .hex] | ||
| [http://lechacal.com/RPICT/IDCode/ABGSBUJO.ino .ino] | | [http://lechacal.com/RPICT/IDCode/ABGSBUJO.ino .ino] | ||
| Valid | |||
|- | |||
| ZGZQOHZT | |||
| RPICT8 V5 400A Master Only | |||
| [http://lechacal.com/RPICT/IDCode/ZGZQOHZT.ino.hex .hex] | |||
| [http://lechacal.com/RPICT/IDCode/ZGZQOHZT.ino .ino] | |||
| Valid | | Valid | ||
|- | |- |
Revision as of 18:16, 13 June 2022
RPICT8 V5
ID | summary | binary | source | status |
---|---|---|---|---|
ABGSBUJO | RPICT8 V5 600A Master Only | .hex | .ino | Valid |
ZGZQOHZT | RPICT8 V5 400A Master Only | .hex | .ino | Valid |
IUBHENTO | RPICT8 V5 200A Master Only | .hex | .ino | Valid |
QMHBREAN | RPICT8 V5 100A Master Only | .hex | .ino | Valid |
RQWCUNKT | RPICT8 V5 100A Master & Slave1 | .hex | .ino | Valid |
JRMTTTAZ | RPICT8 V5 100A Master & Slave2 | .hex | .ino | Valid |
BFEYWDLD | RPICT8 V5 40A Master Only | .hex | .ino | Valid |
UNERCJPC | RPICT8 V5 40A Master & Slave1 | .hex | .ino | Valid |
DQBJTWRJ | RPICT8 V5 40A Master & Slave2 | .hex | .ino | Valid |
RPICT8 V3
ID | summary | binary | source | status |
---|---|---|---|---|
ZONMSCES | RPICT8 V3 200A Master Only | .hex | .ino | Valid |
FXOMGBOL | RPICT8 V3 100A Master Only | .hex | .ino | Valid |
LQCRFMDU | RPICT8 V3 100A Master & Slave1 | .hex | .ino | Valid |
VHGAKUGC | RPICT8 V3 100A Master & Slave2 | .hex | .ino | Valid |
REBPJXUW | RPICT8 V3 40A Master Only | .hex | .ino | Valid |
MZSFZBKN | RPICT8 V3 40A Master & Slave1 | .hex | .ino | Valid |
RDBINGDO | RPICT8 V3 40A Master & Slave2 | .hex | .ino | Valid |
RPICT3V1
ID | summary | binary | source | status |
---|---|---|---|---|
CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |
LZSTLOPO | RPICT3V1 600A/100mA No Voltage | - | .ino | Valid |
NUNCXCGV | RPICT3V1 400A/100mA No Voltage | - | .ino | Valid |
BIOZLUTZ | RPICT3V1 200A/33mA No Voltage | - | .ino | Valid |
FZLXSUUT | RPICT3V1 100A/50mA No Voltage | - | .ino | Valid
|