IDCode: Difference between revisions
Jump to navigation
Jump to search
| Line 66: | Line 66: | ||
| Valid | | Valid | ||
|- | |- | ||
| | |||
|- | |- | ||
| a7520aef | | a7520aef | ||
Revision as of 12:09, 19 October 2022
RPICT8 V5
| ID | summary | binary | source | status |
|---|---|---|---|---|
| ABGSBUJO | RPICT8 V5 600A Master Only | .hex | .ino | Valid |
| ZGZQOHZT | RPICT8 V5 400A Master Only | .hex | .ino | Valid |
| IUBHENTO | RPICT8 V5 200A Master Only | .hex | .ino | Valid |
| QMHBREAN | RPICT8 V5 100A Master Only | .hex | .ino | Valid |
| RQWCUNKT | RPICT8 V5 100A Master & Slave1 | .hex | .ino | Valid |
| JRMTTTAZ | RPICT8 V5 100A Master & Slave2 | .hex | .ino | Valid |
| BFEYWDLD | RPICT8 V5 40A Master Only | .hex | .ino | Valid |
| UNERCJPC | RPICT8 V5 40A Master & Slave1 | .hex | .ino | Valid |
| DQBJTWRJ | RPICT8 V5 40A Master & Slave2 | .hex | .ino | Valid |
| a7520aef | RPICT8 V5 100A Master + 3 Slaves | .hex | .conf | Valid |
RPICT8 V3
| ID | summary | binary | source | status |
|---|---|---|---|---|
| ZONMSCES | RPICT8 V3 200A Master Only | .hex | .ino | Valid |
| FXOMGBOL | RPICT8 V3 100A Master Only | .hex | .ino | Valid |
| LQCRFMDU | RPICT8 V3 100A Master & Slave1 | .hex | .ino | Valid |
| VHGAKUGC | RPICT8 V3 100A Master & Slave2 | .hex | .ino | Valid |
| REBPJXUW | RPICT8 V3 40A Master Only | .hex | .ino | Valid |
| MZSFZBKN | RPICT8 V3 40A Master & Slave1 | .hex | .ino | Valid |
| RDBINGDO | RPICT8 V3 40A Master & Slave2 | .hex | .ino | Valid |
RPICT3V1
| ID | summary | binary | source | status |
|---|---|---|---|---|
| CEVBWCBZ | RPICT3V1 400A/5A | - | .ino | Valid |
| SQWURAZT | RPICT3V1 600A/5A | - | .ino | Valid |
| LZSTLOPO | RPICT3V1 600A/100mA No Voltage | - | .ino | Valid |
| NUNCXCGV | RPICT3V1 400A/100mA No Voltage | - | .ino | Valid |
| BIOZLUTZ | RPICT3V1 200A/33mA No Voltage | - | .ino | Valid |
| FZLXSUUT | RPICT3V1 100A/50mA No Voltage | - | .ino | Valid
|