Gen5 Passive Component Setup
Vref = 4.096V
CT Current Transformers
Sensor | Range (Rms Amps) |
Burden Resistor RD1 (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|
SCT-019-000 | 200 | 43 | 139.535 |
SCT-013-000 | 100 | 27 | 74.074 |
60 | 47 | 42.553 | |
50 | 56 | 35.714 | |
30 | 91 | 21.978 | |
25 | 110 | 18.182 | |
20 | 140 | 14.286 | |
SCT-006-000 | 20 | 56 | 14.286 |
SCT-024 400:5 | 400 |
AC Voltage
All voltage reported as RMS value in the table below.
Sensor | Range @ sensor input |
Range @ board input |
RD1 (Ω) | RD2(Ω) | Gain Resistor RF (Ω) |
Gain Resistor RG (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|---|
Any ac/ac adaptor up to 18V output |
(EU) 77DE-06-09: 360V (UK) 77DB-06-09: 372V (US) 77DA-10-09: 180V |
18V | 53.6kΩ | 4.7kΩ | 0 | ∞ | (EU) 77DE-06-09: 248.1 (UK) 77DB-06-09: 256.6 (US) 77DA-10-09: 124.0 |
ZMPT_1X_225* | 408V | 0.25V | 0Ω | ∞ | 22kΩ | 4.7kΩ | 281.65 |
ZMPT_1X_280 | 290V | 0.15V | 0Ω | ∞ | 42.2kΩ | 4.7kΩ | 200.43 |
ZMPT_1X_140 | 145V | 0.15V | 0Ω | ∞ | 42.2kΩ | 4.7kΩ | 100.21 |
- ZMPT_1X_225 is no longer used. Listed here for reference.
Vref = 3.3V
AC Voltage
All voltage reported as RMS value in the table below.
Sensor | Range @ sensor input |
Range @ board input |
RD1 (Ω) | RD2(Ω) | Gain Resistor RF (Ω) |
Gain Resistor RG (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|---|---|
Any ac/ac adaptor up to 18V output |
(EU) 77DE-06-09: 290V (UK) 77DB-06-09: 300V (US) 77DA-10-09: 145V |
V | kΩ | kΩ | 0 | ∞ | (EU) 77DE-06-09: (UK) 77DB-06-09: (US) 77DA-10-09: |
ZMPT_1X_225* | 329V | 0.2V | 0Ω | ∞ | 22kΩ | 4.7kΩ | 281.65 |
ZMPT_1X_280 | 291V | 0.145V | 0Ω | ∞ | 33kΩ | 4.7kΩ | 249.34 |
ZMPT_1X_140 | 145V | 0.145V | 0Ω | ∞ | 33kΩ | 4.7kΩ | 124.67 |
- ZMPT_1X_225 is no longer used. Listed here for reference.