Main Page: Difference between revisions
Jump to navigation
Jump to search
(→Others) |
|||
Line 12: | Line 12: | ||
* [[EmonGPRS | EmonGPRS - GPRS Energy Monitoring System]] | * [[EmonGPRS | EmonGPRS - GPRS Energy Monitoring System]] | ||
* [[Raspberrypi Current and Temperature Sensor Adaptor]] | * [[Raspberrypi Current and Temperature Sensor Adaptor]] | ||
** [[RPICT2T1]] - 2 CT 1 temperature. | |||
** [[RPICT3]] - 3 CT. | ** [[RPICT3]] - 3 CT. | ||
** [[RPICT3V1]] - 3 CT 1 Voltage. | ** [[RPICT3V1]] - 3 CT 1 Voltage. | ||
** [[RPICT3T1]] - 3 CT 1 Temperature | |||
** [[RPICT4V3]] - 4 CT 3 AC Voltage | ** [[RPICT4V3]] - 4 CT 3 AC Voltage | ||
** [[RPICT4T4]] - 4 CT 4 Temperature | ** [[RPICT4T4]] - 4 CT 4 Temperature |
Revision as of 17:43, 13 February 2017
Shop & Contact
Projects
Energy Monitoring
- ModWRT - Modbus RTU to Emoncms, Thingspeak
- EmonWRT - Wifi Energy Monitoring System with OpenWRT
- EmonWRT2 - Wifi Energy Monitoring System with OpenWRT
- EmonGPRS - GPRS Energy Monitoring System
- Raspberrypi Current and Temperature Sensor Adaptor
- ACS715 Sensor
Stepper Control
- StepperUNO Control Board
- Stepper Control Board (A4988 driver)
- Stepper Control Board (Any driver)
- AlbaWinder - Arduino Coil Winder