Main Page: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| (90 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| = | __NOTOC__ | ||
| {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
| {{#seo: | |||
| |title=LeChacal.com Wiki for Energy Monitoring and Stepper Control | |||
| |title_mode=append | |||
| |keywords=Raspberrypi,Alternating Current, Stepper Motor, Smart meter, Rapsberrypi Hat | |||
| |description=LeChacal.com offers solution for Energy Monitoring with Raspberrypi. We also design hardware for controlling stepper motors manually. | |||
| }} | |||
| = | [https://lechacal.com/docs/ <span style="background:#00FF00; font-size:18px"> This is the old site. Please read this page on the new site with this link.</span>] | ||
| === | [[File:Online_shop.jpeg |  link=http://lechacalshop.com/ | 110px | Shop]] [[File:Contact_logo.jpg | 90px |  link=http://lechacalshop.com/gb/contact-us | Contact us]] [[File:Tweeter.jpeg | 90px |  link=https://twitter.com/LechacalTweet | Tweeter]] | ||
| * [[Raspberrypi Current and Temperature Sensor Adaptor]] | <!-- | ||
| <hr> | |||
| <big>  | |||
|  /!\ Our shop is currently down for maintenance. Thank you for your patience.<bR> | |||
|  Please contact us on info@lechacal.com if you have any queries.</big> | |||
| <hr> | |||
| --> | |||
| [[NEWS]] | |||
| ==Energy Monitoring== | |||
| * [[Raspberrypi Current and Temperature Sensor Adaptor | RPICT Series - Current/Voltage/Temperature with Raspberrypi - Generalities]] | |||
| ** [[ Frequently_Asked | FAQ]] | |||
| ** [[RPICT3V1]]   - 3 CT 1 Voltage. | ** [[RPICT3V1]]   - 3 CT 1 Voltage. | ||
| ** [[RPICT3T1]]   - 3 CT 1 Temperature | ** [[RPICT3T1]]   - 3 CT 1 Temperature | ||
| ** [[ | ** [[RPICT7V1 Version 5]] - 7 CT 1 AC Voltage. | ||
| ** [[ | ** [[RPICT4V3 Version 5]] - 4 CT 3 AC Voltage. | ||
| ** [[ | ** [[RPICT8 Version 5]] - 8 CT. | ||
| ** [[ | ** [[RPIZ_CT3V1]] - 3 CT 1 AC Voltage. Raspberrypi Zero. | ||
| ** [[ | ** [[RPIZ_CT3T1]] - 3 CT 1 Temperature. Raspberrypi Zero. | ||
| ** [[ | * [[RPIWA - Waveform Access & Continuous Monitoring]] | ||
| ** [[ | * [[Current Transformer Conditioner]] | ||
| * [[ZMPT101B Module 1x v2]] | |||
| * [[ZMPT101B Module 3x v4]] | |||
| * Orange Pi | |||
| ** [[OrangePi Setup]] | |||
| * [[ACS715 Sensor]] | * [[ACS715 Sensor]] | ||
| * [[ | * [[RPICT USB Adaptor]] | ||
| ==Stepper Motor Control== | |||
| * [[stepper_UNO_v1.0 | StepperUNO - Stepper Motor Manual Control]] | * [[stepper_UNO_v1.0 | StepperUNO V1 - Stepper Motor Manual Control]] | ||
| * [[stepper_UNO_v2.0 | StepperUNO V2 - Stepper Motor Manual Control]] | |||
| * [[Stepper_duonext | Stepper Duonext - Stepper Controller with Nextion display]] | |||
| * [[stepper_control_v3 | Stepper Control Board (A4988 driver)]] | * [[stepper_control_v3 | Stepper Control Board (A4988 driver)]] | ||
| * [[stepper_control_generic | Stepper Control Board (Any driver)]] | * [[stepper_control_generic | Stepper Control Board (Any driver)]] | ||
| * [[albawinder | AlbaWinder - Arduino Coil Winder]] | * [[albawinder | AlbaWinder - Arduino Coil Winder]] | ||
| == | ==Others== | ||
| * [[ | * [[Standalone Arduino Programmer]] | ||
| * [[ | * [[NanoProg_v1 | Nanoprog Easy Avr Programmer]] | ||
| * [[NanoFlashProg | NanoFlashProg  - Flash Winbond Chip]] | |||
| * [[ | |||
| * [[atmega328 Programmer | atmega328 Programmer]] | * [[atmega328 Programmer | atmega328 Programmer]] | ||
| * [[TQFP32 Arduino Socket programmer]] | |||
| * [[Pulse Motor | Pulse Motor]] | * [[Pulse Motor | Pulse Motor]] | ||
| * [[WR703N | WR703N]] | * [[WR703N | WR703N]] | ||
| * [[SKW71 | Skylab SKW71]] | * [[SKW71 | Skylab SKW71]] | ||
| * [[ | * [[MCP3208 Tester | MCP3208 Tester]] | ||
| * [[True Joule Thief]] | |||
Latest revision as of 16:35, 16 October 2024
 This is the old site. Please read this page on the new site with this link.
Energy Monitoring
-  RPICT Series - Current/Voltage/Temperature with Raspberrypi - Generalities
- FAQ
- RPICT3V1 - 3 CT 1 Voltage.
- RPICT3T1 - 3 CT 1 Temperature
- RPICT7V1 Version 5 - 7 CT 1 AC Voltage.
- RPICT4V3 Version 5 - 4 CT 3 AC Voltage.
- RPICT8 Version 5 - 8 CT.
- RPIZ_CT3V1 - 3 CT 1 AC Voltage. Raspberrypi Zero.
- RPIZ_CT3T1 - 3 CT 1 Temperature. Raspberrypi Zero.
 
- RPIWA - Waveform Access & Continuous Monitoring
- Current Transformer Conditioner
- ZMPT101B Module 1x v2
- ZMPT101B Module 3x v4
- Orange Pi
Stepper Motor Control
- StepperUNO V1 - Stepper Motor Manual Control
- StepperUNO V2 - Stepper Motor Manual Control
- Stepper Duonext - Stepper Controller with Nextion display
- Stepper Control Board (A4988 driver)
- Stepper Control Board (Any driver)
- AlbaWinder - Arduino Coil Winder


